Diverse Technology Path & Product Line
FIBERSTAMP excels in producing silicon optical modules, mastering both traditional III-V laser-based optical modules and cutting-edge silicon optical technology. Our comprehensive transceiver range spans up to 800G and caters to diverse distance requirements, ensuring precise solutions for your applications.
Our array of optical modules covers MMF, SMF, SIPH, Coherent DCO, PON, industrial rugged, checker, and loopback modules, addressing a wide spectrum of fiber optic communication needs
Data Center AOC
Active Optical Cables are designed to support 25G/50G/100G/200G/400G/800G Ethernet, InfiniBand FDR/EDR, and CPRI/eCPRI, suitable for data center and HPC scenarios up to 100m or 300m interconnect. It also provides a flexible breakout of up to 8-channel full-duplex transceiver modules, allowing for better tailor-made data center architecture solutions.
Ordering Information
Product Name | Data Rates | Modulation | Max. Length | Temp. | Product Number |
---|---|---|---|---|---|
800G QSFP-DD AOC | 800GE | 8x 100G PAM4 | 60m (OM3) 100m (OM4) | C | FYL-800MxxxC |
800G QSFP-DD to 2x400G QSFP112 Breakout AOC | 800GE | 8x 100G PAM4 to 2x4x100G PAM4 | 60m (OM3) 100m (OM4) | C | FYL2J-800MxxxC |
800G QSFP-DD to 4x200G QSFP112 Breakout AOC | 800GE | 8x 100G PAM4 to 2x4x100G PAM4 | 60m (OM3) 100m (OM4) | C | FYL4J-800MxxxC |
800G OSFP AOC | 800GE | 8x 100G PAM4 | 60m (OM3) 100m (OM4) | C | FYV-800MxxxC |
800G OSFP to 2x400G OSFP-RHS(Flat-top) Breakout AOC | 800GE | 8x 100G PAM4 to 2x4x100G PAM4 | 60m (OM3) 100m (OM4) | C | FYU2V-800MxxxC |
800G OSFP to 4x200G OSFP-RHS(Flat-top) Breakout AOC | 800GE | 8x 100G PAM4 to 2x4x100G PAM4 | 60m (OM3) 100m (OM4) | C | FYU4V-800MxxxC |
400G QSFP-DD AOC | 400GE | 8x 50G PAM4 | 70m (OM3) 100m (OM4/OM5) | C | FYL-400MxxxC |
400G QSFP-DD to 2x200G QSFP56 Breakout AOC | 400GE/200GE/HDR | 8x 50G PAM4 to 2x4x50G PAM4 | 70m (OM3) 100m (OM4/OM5) | C | FYL2H-400MxxxC |
400G QSFP-DD to 4x100G QSFP56 Breakout AOC | 400GE/100GE/HDR | 8x 50G PAM4 | 70m (OM3) 100m (OM4/OM5) | C | FYL4H-400MxxxC |
400G QSFP-DD to 8x50G SFP56 Breakout AOC | 400GE/50GE/HDR | 8x 50G PAM4 | 70m (OM3) 100m (OM4/OM5) | C | FYL8D-400MxxxC |
400G QSFP112 AOC | 400GE | 4x 100G PAM4 | 60m (OM3) 100m (OM4) | C | FYJ-400MxxxC |
400G OSFP112 AOC | 400GE | 4x 100G PAM4 | 100m (OM4) | C | FYV-400MxxxC |
400G OSFP-RHS AOC | 400GE | 4x 100G PAM4 | 60m (OM3) 100m (OM4) | C | FYU-400MxxxC |
400G OSFP-RHS to 2x200G QSFP56 Breakout AOC | 400GE | 2x4x50G PAM4 to 2x4x50G PAM4 | 30m | C | FYR2H-400MxxxC |
200G QSFP-DD AOC | 200GE/EDR | 8x 25G NRZ | 70m(OM3) 100m(OM4) | C | FYL-200MxxxC |
200G QSFP-DD to 2x100G QSFP28 AOC | 200GE/100GE/EDR | 8x 25G NRZ | 70m(OM3) 100m(OM4) | C | FYL2G-200MxxxC |
200G QSFP-DD to 4x50G QSFP28 AOC | 200GE/50GE/EDR | 8x 25G NRZ | 70m(OM3) 100m(OM4) | C | FYL4G-200MxxxC |
200G QSFP-DD to 8x25G SFP28 AOC | 200GE/25GE/EDR | 8x 25G NRZ | 100m (OM4) | C | FYL8C-200MxxxC |
200G QSFP56 AOC Lite | 200GE/HDR | 4x 50G PAM4 | 35m | C | FYHE-200MxxxC |
200G QSFP56 AOC | 200GE/HDR | 4x 50G PAM4 | 100m (OM4) | C | FYH-200MxxxC |
200G QSFP56 to 2x100G QSFP56 AOC | 200GE/100GE/HDR | 4x 50G PAM4 | 100m (OM4) | C | FYH2H-200MxxxC |
200G QSFP56 to 4x50G QSFP56 AOC | 200GE/50GE/HDR | 4x 50G PAM4 | 100m (OM4) | C | FYH4H-200MxxxC |
200G QSFP56 to 4x50G SFP56 AOC | 200GE/50GE/HDR | 4x 50G PAM4 | 100m (OM4) | C | FYH4H-200MxxxC |
100G QSFP28 AOC | 100GE/EDR | 4x 25G NRZ | 100m (OM4) | C/I | FYG-100MxxxC FYG-100MxxxT |
100G QSFP28 to 2x QSFP28 AOC | 100GE/EDR | 4x 25G NRZ | 100m (OM4) | C | FYG2G-100MxxxC |
100G QSFP28 to 4x SFP28 AOX | 100GE/EDR | 4x 25G NRZ | 100m (OM4) | C | FYG4C-100MxxxC |
56G QSFP28 AOC | 2x32GFC/25GE | 2x 28G/25G NRZ | 100m (OM4) | C | FYG-F56MxxxC |
56G QSFP+ AOC | 4x16GFC/FDR | 4x 14G NRZ | 100m (OM3) | C | FYF-F56MxxxC |
40G QSFP+ AOC | 40GE/QDR | 4x 10G NRZ | 300m (OM3) | C/I | FYF-E40MxxxC FYF-E40MxxxT |
40G QSFP+ to 4x10G SFP+ AOC | 40GE/10GE/QDR | 4x 10G NRZ | 100m (OM3) | C | FYF4B-E40MxxxC |
32G SFP28 AOC | 32GFC | 28G NRZ | 100m (OM4) | C/I | FYC-F32MxxxC FYC-F32MxxxT |
32G SFP28 AOC | 32GFC | 28G NRZ | 300m (OM4) | C/I | FYC-F32MxxxCE FYC-F32MxxxTE |
25G SFP28 AOC | 25GE | 25G NRZ | 100m (OM4) | C/I | FYC-E25MxxxC FYC-E25MxxxT |
25G SFP28 AOC | 25GE | 25G NRZ | 300m (OM4) | C/I | FYC-E25MxxxCE FYC-E25MxxxTE |
10G SFP+ AOC | 10GE | 10G NRZ | 300m (OM3) | C/I | FYB-E10MxxxC FYB-E10MxxxT |
120G CXP AOC | 12x10GE/QDR | 12x 10G NRZ | 300m (OM3) | C | FYT-120MxxxC |
12G CXP to 3x40G QSFP+ AOC | 12x10GE/QDR, 3x40GE | 12x 10G NRZ | 100m (OM3) | C | FYT3F-120MxxxC |
128GFC QSFP28 AOC | 128GFC/OTU4 | 4x 28G NRZ | 70m(OM3) 100m(OM4) | C | FYG-112MxxxC |
128GFC QSFP28 AOC Enhanced | 128GFC/OTU4 | 4x 28G NRZ | 70m(OM3) 100m(OM4) | C | FYG-E112MxxxC |
AI 400G/800G Data Center Solutions
The rise of AI clouds and AI factories has propelled the demand for high-speed computing and top-tier networks. In response, FIBERSTAMP has launched a specialized 400G/800G network architecture tailored for the AI domain. This architecture supports PCC/ACC/AOC and multi-mode/single-mode optical modules, providing both QSFP-DD and OSFP packaging to meet diverse needs.