Innovative Technology
Immersion cooling is a full immersion solution using insulating liquid as the coolant. The heat is directly transferred from the server to coolant, the coolant then undergoes secondary heat exchange with the coolant sent in from the primary side. The final round of returned water from the primary side undergoes heat exchange with the atmosphere or is directly used for warm water heat recovery and waste heat utilization. This is called immersion cooling architecture.
Data Center Immersion Optical Transceiver
For 25G/100G/200G Gigabit Ethernet and Infiniband EDR Applications and especially reliable design to enable liquid immersion environment. It is a high-performance module for short-range data communication and interconnects applications.
Ordering Information
Immersion Cooling Optics series
Product Name | Data Rates | Wavelength | Reach | Pigtail Connector | Power Consumption | P/N |
---|---|---|---|---|---|---|
Immersion 800G OSFP SR8 | 800GE | 850nm | 100m | MPO16/Dual MPO12 | 14W | FQU-800S8M10xxx |
Immersion 400G QSFP112 SR4 | 400GE | 850nm | 100m | MPO12 | 10W | FQJ-400SR4M10xxx |
Immersion 200G QSFP56 SR4 | 200GE/HDR | 850nm | 100m (OM4) | MPO12 | 5W | FQH-200S4M10xxx |
Immersion 100G QSFP28 SR4 | 100GE/EDR | 850nm | 100m (OM4) | MPO12 | 2W | FQG-100S4M10xxx |
Immersion 25G SFP28 SR | 25GE/CPRI | 850nm | 70m(OM3)/100m (OM4) | Dual LC | 1W | FMC-D2585M10xxx |
5G Fronthaul Immersion Optics
Designed to support 25G/100G Ethernet, InfiniBand EDR and CPRI/eCPRI, suitable for data center, HPC (High-Performance Computing) and 5G fronthaul links up to 2~10km over single-mode fiber.
Ordering Information
Product Name | Data Rates | Form Factor | Wavelength | Reach | Pigtail Connector | P/N |
---|---|---|---|---|---|---|
Immersion Cooling 100G QSFP28 PSM4 | 100GE/EDR | QSFP28 | 1310nm | 2km/10km | Male MTP12 | FQG-100P4K02xxx FQG-100P4K10xxx |
Immersion 25G SFP28 LR | 25GE/CPRI | SFP28 | 1310nm | 10km | Dual LC | FMC-D2531K10xxx |
Immersion 25G SFP28 BiDi LR | 25GE/CPRI | SFP28 | 1270nm/1310nm | 10km | Dual LC | FRC-M2523K10xxx |
Immersion 10G SFP+ LR | 10G/CPRI | SFP+ | 1310nm | 10km | Dual LC | FMC-M1031K10xxx |
Immersion 10G SFP+ BiDi LR | 10G/CPRI | SFP+ | 1270nm/1310nm | 10km | Dual LC | FMC-M1023K10xxx FMC-M1032K10xxx |
Immersion Cooling Interconnect Solutions
FIBERSTAMP pioneers high-performance interconnect solutions for HPC clusters, emphasizing immersion cooling technology. We specialize in crafting optical modules supporting speeds from 10G to 800G, specifically tailored for the InfiniBand protocol.
- Remain ordinary optical modules above TOR of typical data center
Server connected to TOR with immersion cooling optics