Singapore, 18th, 2023 – The rise of artificial intelligence in cloud computing and AI-powered factories has driven the demand for high-speed computing and cutting-edge networks. In response, FIBERSTAMP has now introduced an 800G and 400G DAC/ACC/AOC high-speed cable product line that supports AI applications, offering optional QSFP-DD/OSFP form factors to address the needs of data centers.
AI applications demand swift and reliable data transmission. Cut-Through Switches enable immediate data transmission without processing entire frames, yet they require consistent end-to-end link speeds. Inconsistent network speeds can lead to latency issues, especially with large AI training data frames. To meet AI needs, FIBERSTAMP has enhanced end-to-end direct-attached connections. Their newly launched 800G and 400G DAC/ACC/AOC product line, available in QSFP-DD/OSFP form factors, offers vital technical support for data centers, significantly boosting data transmission and processing efficiency.
FIBERSTAMP addresses this by providing PCC/ACC/AOC options in QSFP-DD/OSFP form factors with branching capabilities, enabling both storage forwarding and cut-through switching to meet various AI application transmission needs.
Detailed product list is as follows,
Product | Modulation | Max. Length | P/N |
---|---|---|---|
PCC Series | |||
800G QSFP112-DD PCC | 8x100G PAM4 | 1m (30AWG) 2m (26AWG) | FWL-800xxxxxC |
800G QSFP-DD to 2x400G QSFP112 PCC | 8x100G PAM4 to 2x4x100G PAM4 | 1m (30AWG) 1.8m (26AWG) | FWL2-800xxxxxC |
800G OSFP PCC | 8x100G PAM4 | 0.5m/1m (30AWG) 2m (26/25AWG) | FWU-800xxxxxC |
800G OSFP to 800G OSFP-RHS PCC | 8x100G PAM4 | 1m (30AWG) | FWU*-800xxxxxC |
800G OSFP to 2x400G OSFP-RHS Breakout PCC | 8x100G PAM4 to 2x4x100G PAM4 | 1m (30AWG) 1.8m (26AWG) | FWU2U-800xxxxxC |
800G OSFP to 4x200G OSFP-RHS Breakout PCC | 8x100G PAM4 to 4x2x100G PAM4 | 1.5m (30AWG) 3m (26AWG) | FWU4U-800xxxxxC |
800G OSFP to 2x400G QSFP112 Breakout PCC | 8x100G PAM4 to 4x2x100G PAM4 | 1.5m (30AWG) 3m (26AWG) | FWU2J-800xxxxxC |
800G OSFP to 4x200G QSFP112 Breakout PCC | 8x100G PAM4 to 4x2x100G PAM4 | 1.5m (30AWG) 3m (26AWG) | FWU4J-800xxxxxC |
ACC Series | |||
800G QSFP-DD ACC | 8x100G PAM4 | 4m (26AWG) | FZL-800xxxxxC |
800G QSFP-DD to 2x400G QSFP112 Breakout ACC | 8x100G PAM4 to 2x4x100G PAM4 | 5m (26AWG) | FZL2L-800xxxxxC |
800G OSFP ACC | 8x100G PAM4 | 5m (26AWG) | FZU-800xxxxxC |
800G OSFP tp 800G OSFP-RHS ACC | 8x100G PAM4 | 3m (26AWG) | FZU*-800xxxxxC |
800G OSFP to 2x400G OSFP-RHS Breakout ACC | 8x100G PAM4 to 2x4x100G PAM4 | 4m (30AWG) 5m (26AWG) | FZU2U-800xxxxxC |
800G OSFP to 4x200G OSFP-RHS Breakout ACC | 8x100G PAM4 to 4x2x100G PAM4 | 4m (30AWG) 5m (26AWG) | FZU4U-800xxxxxC |
800G OSFP to 2x400G QSFP112 Breakout ACC | 8x100G PAM4 to 2x4x100G PAM4 | 4m (30AWG) 5m (26AWG) | FZU2L-800xxxxxC |
800G OSFP to 4x200G QSFP112 Breakout ACC | 8x100G PAM4 to 4x2x100G PAM4 | 4m (30AWG) 5m (26AWG) | FZU4L-800xxxxxC |
AOC Series | |||
800G QSFP-DD AOC | 8x100G PAM4 | 60m (OM3) 100m (OM4) | FYL-800MxxxC |
800G QSFP-DD to 2x400G QSFP112 Breakout AOC | 8x100G PAM4 to 2x4x100G PAM4 | 60m (OM3) 100m (OM4) | FYL2J-800MxxxC |
800G QSFP-DD to 4x200G QSFP112 Breakout AOC | 8x100G PAM4 to 2x4x100G PAM4 | 60m (OM3) 100m (OM4) | FYL4J-800MxxxC |
800G OSFP AOC | 8x100G PAM4 | 60m (OM3) 100m (OM4) | FYV-800MxxxC |
800G OSFP to 2x400G OSFP-RHS Breakout AOC | 8x100G PAM4 to 2x4x100G PAM4 | 60m (OM3) 100m (OM4) | FYU2V-800MxxxC |
800G OSFP to 4x200G OSFP-RHS Breakout AOC | 8x100G PAM4 to 2x4x100G PAM4 | 60m (OM3) 100m (OM4) | FYU4V-800MxxxC |
The successive deployment of large-scale high-performance data centers to handle vast AI models like ChatGPT, BERT, and others is a crucial step for operators. FIBERSTAMP will continue launching more cost-effective AI application network architecture solutions to enhance network capabilities, aiding in the construction of stronger and more comprehensive network infrastructures.