Superb Signal Modulation Technology
FIBERSTAMP utilizes the industry-leading PAM4 modulation technology and has developed a variety of high-speed direct-connect copper cables up to 800G rate, with the advantages of simplicity, flexibility and low power consumption, which can achieve low-cost, short-distance high-speed transmission in the data center, and superior signal integrity to meet the next-generation data center requirements for insertion loss, return loss, TDR and crosstalk.
Passive Copper Cables (PCC)
FIBERSTAMP utilizes the industry-leading PAM4 modulation technology and has developed a variety of high-speed direct-connect copper cables up to 800G rate, with the advantages of simplicity, flexibility and low power consumption, which can achieve low-cost, short-distance high-speed transmission in the data center, and superior signal integrity to meet the next-generation data center requirements for insertion loss, return loss, TDR and crosstalk.
Ordering Information
Product Name | Data Rates | Modulation | Max. Length | Product Number |
---|---|---|---|---|
800G QSFP-DD PCC | 800GE/NDR | 8x100G PAM4 | 2m | FWL-800xxxxxC |
800G QSFP-DD to 2x400G QSFP112 PCC | 800GE/400GE/NDR | 8x100G PAM4 to 2x4x100G PAM4 | 1.8m | FWL2-800xxxxxC |
800G OSFP PCC | 800GE | 8x100G PAM4 | 2m | FWU-800xxxxxC |
800G OSFP to 2x400G OSFP Breakout PCC | 800GE | 8x100G PAM4 to 2x4x100G PAM4 | 2m | FWU2U-800xxxxxC |
800G OSFP to 4x200G OSFP Breakout PCC | 800GE | 8x100G PAM4 to 4x2x100G PAM4 | 3m | FWU4U-800xxxxxC |
800G OSFP to 2x400G QSFP112 Breakout PCC | 800GE | 8x100G PAM4 to 4x2x100G PAM4 | 3m | FWU2J-800xxxxxC |
800G OSFP to 4x200G QSFP112 Breakout PCC | 800GE | 8x100G PAM4 to 4x2x100G PAM4 | 3m | FWU4J-800xxxxxC |
400G QSFP112 PCC | 400GE | 4x100G PAM4 | 2m | FWJ-400xxxxxC |
400G QSFP-DD PCC | 400GE/HDR | 8x50G PAM4 | 3m | FWL-400xxxxxC |
400G QSFP-DD to 2x200G QSFP56 Breakout PCC | 400GE/200GE/HDR | 8x50G PAM4 to 2x4x50G PAM4 | 3m | FWL2H-400xxxxxC |
400G QSFP-DD to 4x100G QSFP56 Breakout PCC | 400GE/100GE/HDR | 8x50G PAM4 to 4x4x25G PAM4 | 3m | FWL4H-400xxxxxC |
400G QSFP-DD to 8x50G SFP56 Breakout PCC | 400GE/50GE/HDR | 8x50G PAM4 to 8x50G PAM4 | 3m | FWL8D-400xxxxxC |
200G QSFP56 PCC | 200GE/HDR | 4x50G PAM4 | 3m | FWH-200xxxxxC |
200G QSFP56 to 2x100G QSFP56 Breakout PCC | 200GE/100GE/HDR | 4x50G PAM4 to 2x4x25G PAM4 | 3m | FWH2H-200xxxxxC |
200G QSFP56 to 4x50G QSFP56 Breakout PCC | 200GE/50GE/HDR | 4x50G PAM4 to 4x50G PAM4 | 3m | FWH4H-200xxxxxC |
200G QSFP56 to 4x50G SFP56 Breakout PCC | 200GE/50GE/HDR | 4x50G PAM4 to 4x50G PAM4 | 3m | FWH4D-200xxxxxC |
100G QSFP28 PCC | 100GE/EDR | 4x25G NRZ | 5m | FWG-100xxxxxC |
100G QSFP28 to 4x SFP28 Breakout PCC | 100GE/EDR | 4x25G NRZ to 4x25G NRZ | 5m | FWG4C-100xxxxxC |
40G QSFP+ PCC | 40GE/QDR | 4x10G NRZ | 5m | FWF-E40xxxxxC |
40G QSFP+ to 4x10G SFP+ Breakout PCC | 40GE/10GE/QDR | 4x10G NRZ to 4x10G NRZ | 5m | FWF4B-E40xxxxxC |
25G SFP28 PCC | 25GE | 25G NRZ | 5m | FWC-E25xxxxxC |
10G SFP+ PCC | 10GE | 10G NRZ | 7m | FWB-E10xxxxxC |
Active Copper Cables (ACC)
FIBERSTAMP utilizes innovative COB technology to develop high-performance and cost-effective high-speed Active Copper Cables for next-generation data centers.
Ordering Information
Product Name | Modulation | Max. Length | AWG | Part Number |
---|---|---|---|---|
800G QSFP-DD ACC | 8x100G PAM4 | 5m | 30/28/26 | FZL-800xxxxxC |
800G QSFP-DD to 2x400G Breakout ACC | 8x100G PAM4 to 2x400G PAM4 | 5m | 30/28/26 | FZL2L-800xxxxxC |
800G OSFP ACC | 8x100G PAM4 | 5m | 30/26 | FZU-800xxxxxC |
800G OSFP to 2x400G OSFP Breakout ACC | 8x100G PAM4 to 2x400G PAM4 | 5m | 30/26 | FZU2U-800xxxxxC |
800G OSFP to 4x200G OSFP Breakout ACC | 8x100G PAM4 to 4x200G PAM4 | 5m | 30/26 | FZU4U-800xxxxxC |
800G OSFP to 2x400G QSFP112 Breakout ACC | 8x100G PAM4 to 2x400G PAM4 | 5m | 30/26 | FZU2L-800xxxxxC |
800G OSFP to 4x200G QSFP112 Breakout ACC | 8x100G PAM4 to 4x200G PAM4 | 5m | 30/26 | FZU4L-800xxxxxC |
400G QSFP112 ACC | 4x100G PAM4 | 5m | 30/28/26 | FZJ-400xxxxxC |
400G QSFP-DD ACC | 8x50G PAM4 | 7m | 30/28/26 | FZL-400xxxxxC |
400G OSFP ACC | 8x50G PAM4 | 7m | 30/26 | FZU-400xxxxxC |
200G QSFP56 ACC | 4x50G PAM4 | 7m | 30/26 | FZH-200xxxxxC |
200G QSFP-DD ACC | 8x25G NRZ | 9m | 30/26 | FZL-200xxxxxC |
AI 400G/800G Data Center Solutions
The rise of AI clouds and AI factories has propelled the demand for high-speed computing and top-tier networks. In response, FIBERSTAMP has launched a specialized 400G/800G network architecture tailored for the AI domain. This architecture supports PCC/ACC/AOC and multi-mode/single-mode optical modules, providing both QSFP-DD and OSFP packaging to meet diverse needs.