Diverse Technology Path & Product Line
FIBERSTAMP excels in producing silicon optical modules, mastering both traditional III-V laser-based optical modules and cutting-edge silicon optical technology. Our comprehensive transceiver range spans up to 800G and caters to diverse distance requirements, ensuring precise solutions for your applications.
Our array of optical modules covers MMF, SMF, SIPH, Coherent DCO, PON, industrial rugged, checker, and loopback modules, addressing a wide spectrum of fiber optic communication needs
III-V Transceivers
FIBERSTAMP’s self-developed III-V transceivers cover a spectrum of MMF, SMF, Parallel and WDM types, offering a full data range from 10G to 800G to address a diversity of network application scenarios. In addition, our products stand out for their excellent capacity and are available in I-Temp grades designed for special applications to ensure high reliability and robust performance.
Ordering Information
Product Name | Wavelength | Reach | Interface | Operation Temp. | Max. Power Consumption | P/N |
---|---|---|---|---|---|---|
800G OSFP VR8 | 850nm | 30m(OM3)/50m(OM4) | Dual MPO 12 | C | 14W | FUU-800S8M05C |
800G OSFP SR8 | 850nm | 70m(OM3)/100m(OM4) | Dual MPO 12 | C | 14W | FUU-800S8M10C |
800G QSFP-DD VR8 | 850nm | 30m(OM3)/50m(OM4) | MPO16 | C | 14W | FEL-800S8M05C |
800G QSFP-DD SR8 | 850nm | 70m(OM3)/100m(OM4) | MPO16 | C | 14W | FEL-800S8M10C |
400G QSFP-DD SR8 | 850nm | 70m(OM3)/100m(OM4) | MPO16 | C | 8.5W | FEL-400S8M10C |
400G QSFP-DD PSM8 | 1310nm | 2km | MPO16 | C | 11W | FEL-400P8K02C |
400G QSFP-DD PSM8 | 1310nm | 10km | MPO16 | C | 11W | FEL-400P8K10C |
400G QSFP-DD xPSM8 | 1310nm | 20km | MPO16 | C | 11W | FEL-400P8K20C |
400G QSFP-DD 2x FR4 | CWDM4 | 2km | Dual Duplex LC | C | 9W | FBL-400C4xK02C |
400G QSFP-DD FR8 | LWDM8 | 2km | Dual LC | C | 12.5W | FBL-400C4xK02C |
400G QSFP-DD LR8 | LWDM8 | 10km | Dual LC | C | 12.5W | FBL-400L8K10C |
400G QSFP-DD VR4 | 850nm | 30m(OM3)/50m(OM4) | MPO12 | C | 8W | FEL-400S4M05C |
400G QSFP-DD SR4 | 850nm | 60m(OM3)/100m(OM4) | MPO12 | C | 8W | FEL-400S4M10C |
400G QSFP-DD FR4 | CWDM4 | 2km | Dual LC | C | 10W | FBL-400C4K02C |
400G QSFP-DD CWDM4 | CWDM4 | 6km | Dual LC | C | 10W | FBL-400CLK06C |
400G QSFP-DD LR4 | CWDM4 | 10km | Dual LC | C | 12W | FBL-400C4K10C |
400G QSFP112 VR4 | 850nm | 30m(OM3)/50m(OM4) | MPO12 | C | 8.5W | FEJ-400S4M05C |
400G QSFP112 SR4 | 850nm | 100m (OM4) | MPO12 | C | 8.5W | FEJ-400S4M10C |
400G QSFP112 FR4 | CWDM4 | 2km | Dual LC | C | 11W | |
400G QSFP112 CWDM4 | CWDM4 | 6km | Dual LC | C | 11W | |
400G QSFP112 LR4 | CWDM4 | 10km | Dual LC | C | 11W | |
400G OSFP-RHS VR4 | 850nm | 30m(OM3)/50m(OM4) | MPO12 | C | 8.5W | FER-400S4M05C |
400G OSFP-RHS SR4 | 850nm | 100m | MPO12 | C | 8.5W | FER-400S4M10C |
400G OSFP-RHS FR4 | CWDM4 | 2km | Dual LC | C | 11W | |
400G OSFP-RHS CWDM4 | CWDM4 | 6km | Dual LC | C | 11W | |
400G OSFP-RHS LR4 | CWDM4 | 10km | Dual LC | C | 11W | |
200G QSFP-DD SR8 | 850nm | 100m (OM4) | MPO16 | C/I | 4W | FEL-200S8M10C FEL-200S8M10T |
200G QSFP-DD PSM8 | 1310nm | 2km 10km | MPO16 | C | 6W 6.5W | FEL-200P8K02C FEL-200P8K10C |
200G QSFP-DD xPSM8 | 1310nm | 20km | MPO16 | C | 6.5W | |
200G QSFP-DD LR8 | LWDM8 | 10km | Dual LC | C | 7.5W | FBL-200L8K10C |
200G QSFP-DD 2x CWDM4 | 2x CWDM4 | 2km | Dual Duplex LC | C | 7W | FBL-200CLxK02C |
200G QSFP56 SR4 | 850nm | 100m (OM4) | MPO12 | C | 5W | FEL-200S4M10C |
200G QSFP56 DR4 DML | 1310nm | 500m | MPO12 | C | 6W | FEH-200P4M50C |
200G QSFP56 DR4 | 1310nm | 500m | MPO12 | C | 5.5W | FEH-200P4M50C |
200G QSFP56 FR4 | CWDM4 | 2km | Dual LC | C | 6W | FBH-200C4K02C |
200G QSFP56 LR4 | CWDM4 LWDM4 | 10km/20km | Dual LC | C | 7W | FBH-200L4K10C |
200G QSFP56 LR4 | CWDM4 LWDM4 | 10km | Dual LC | C | 7W | FBH-200L4K10C |
100G QSFP28 SR4 | 850nm | 70m(OM3)/100m(OM4) | MPO12 | C/I | 2W | FEG-100S4M10C FEG-100S4M10T |
100G QSFP28 eSR4 | 850nm | 200m(OM3)/300m (OM4) | MPO12 | C/I | 2W | FEG-100S4M30C FEG-100S4M30T |
100G QSFP28 SR4(Dual Rates) | 850nm | 70m(OM3)/100m(OM4) | MPO12 | C/I | 2W | FEG-112S4M10C FEG-112S4M10T |
100G QSFP28 eSR4(Dual Rates) | 850nm | 200m(OM3)/300m (OM4) | MPO12 | C/I | 2W | FEG-112S4M30C FEG-112S4M30T |
100G QSFP28 PSM4 | 1310nm | 2km | MPO12 | C/I | 3.5W | FEG-100P4K02C FEG-100P4K02T |
100G QSFP28 PSM4 | 1310nm | 10km | MPO12 | C/I | 3.5W | FEG-100P4K10C FEG-100P4K10T |
100G QSFP28 CWDM4 | CWDM4 | 2km | Dual LC | C/I | 3.5W | FBG-100C4K02C FBG-100C4K02T |
100G QSFP28 CWDM4 | CWDM4 | 10km | Dual LC | C/I | 3.5W | FBG-100C4K10C FBG-100C4K10T |
100G QSFP28 CLR4 | CWDM4 | 2km | Dual LC | C/I | 3.5W | FBG-100CLK02C FBG-100CLK02T |
100G QSFP28 CLR4 | CWDM4 | 10km | Dual LC | C/I | 3.5W | FBG-100CLK10C FBG-100CLK10T |
100G QSFP28 4WDM-10 | CWDM4 | 10km | Dual LC | C/I | 3.5W | FBG-100C4K10CL FBG-100C4K10TL |
100G QSFP28 LR4 | LWDM4 | 10km | Dual LC | C/I | 3.5W | FBG-100L4K10C FBG-100L4K10T FBG-112L4K10C |
100G QSFP28 4WDM-40 | LWDM4 | 30km/40km | Dual LC | C/I | 3.5W | FBG-100L4K40C FBG-100L4K40T |
100G QSFP28 ER4 Lite | LWDM4 | 30km/40km | Dual LC | C | 3.5W | FBG-100L4K40CL FBG-112L4K40CL |
100G QSFP28 ER4 | LWDM4 | 40km | Dual LC | C | 6W | FBG-112L4K40C |
100G QSFP28 eER4 | LWDM4 | 60km | Dual LC | C | 6W | FBG-112L4K60C |
100G QSFP28 ZR4 | LWDM4 | 80km | Dual LC | C | 6W | FBG-112L4K80C |
100G QSFP28 SR1.2 | 850nm/900nm | 100m (OM4) | Dual LC | C | 3W | FBG-100B2M10C |
100G QSFP28 DR1 | 1310nm | 500m | Dual LC | C | 3.5W | |
100G QSFP28 FR1 | 1310nm | 2km | Dual LC | C | 3.5W | FBG-10031K02C |
100G QSFP28 LR1 | 1310nm | 20km | Dual LC | C | 4W | FBG-10031K20C |
100G QSFP28 ER1 | 1310nm | 40km | Dual LC | C | 4W | FBG-10031K40C |
100G QSFP28 BiDi LR1 | 1271nm/1331nm | 10km | Single LC | C | 4.5W | FCG-1002733K40CFCG-1003327K40C |
100G SFP56-DD FR1 | 1310nm | 2km | Dual LC | C | 3.5W | FBD-10031K02C |
100G SFP56-DD LR1 | 1310nm | 10km 20km | Dual LC | C | 3.5W | FBD-10031K10C FBD-10031K20C |
100G SFP56-DD ER1 | 1310nm | 30km | Dual LC | C | 3.5W | FBD-10031K30C |
100G QSFP28 PSM DWDM4 | C-band 100GHz | 80km | MPO | C | 5W | FEG-100DxK80C |
56G QSFP+ SR4 | 850nm | 100m(OM3) 150m (OM4) | MPO12 | C | 1.5W | FEF-F56S4M15C |
50G SFP56 SR | 850nm | 100m (OM4) | Dual LC | C/I | 2W | FBD-E5085M10C |
50G SFP56 LR | 1310nm | 10km | Dual LC | I | 3W | FBD-E5031K10T |
50G SFP56 ER | 1310nm | 40km | Dual LC | I | 3W | FBD-E5031K40T |
50G SFP56 BiDi | 1270nm~1330nm | 10km | Single LC | I | 3W | FCD-E502733K10T FCD-E503327K10T |
50G SFP56 BiDi | 1270nm~1330nm | 30km | Single LC | I | 3W | FCD-E502733K30T FCD-E503327K30T |
50G SFP56 DWDM | C18-C61 | 80km | Single LC | I | 3.1W | FBD-E50DxxK05T |
40G QSFP+ SR BiDi | 850nm/900nm | 100m(OM3) 150m (OM4) | Dual LC | C | 3.5W | FBF-E40B2M15C |
40G QSFP+ SR4 | 850nm | 300m(OM3) 400m (OM4) | MPO12 | C/I | 1.5W | FEF-E40S4M15C FEF-E40S4M15T |
40G QSFP+ LR4 | CWDM4 | 10km | Dual LC | C | 3.5W | FBF-E40C4K10C FBF-N40C4K10C |
40G QSFP+ ER4 | CWDM4 | 40km | Dual LC | C | 3.5W | FBF-N40C4K40C |
40G QSFP+ ZR4 | LWDM4 | 80km | Dual LC | C | 3.5W | FBF-N40L4K80C |
25G SFP28 SR | 850nm | 70m(OM3) 100m(OM4) | Dual LC | C/I | 1W | FBC-E2585M10C FBC-D2585M10T |
25G SFP28 eSR | 850nm | 200m(OM3) 300m (OM4) | Dual LC | C/I | 1W | FBC-E2585M30C FBC-E2585M30T |
25G SFP28 CSR | 850nm | 300m (OM4) | Dual LC | I | 1W | FBC-D2585M30T |
25G SFP28 LR | 1310nm | 30km/40km | Dual LC | I | 1.8W | FBC-D2531K40T |
25G SFP28 ER | 1310nm | 10km | Single LC | I | 1.6W | FCC-D252733K10T |
25G SFP28 BiDi | 1270nm~1330nm | 20km 40km | Single LC | I | 1.8W 1.9W | FCC-D252733K20T FCC-D252731K40T |
25G SFP28 CWDM | 1271nm~1571nm | 10km 15km | Dual LC | I | 1.8W | FBC-D25CxxK10T FBC-D25CxxK15T |
25G SFP28 LWDM | 1269.23-1318.35nm | 10km 20km | Dual LC | I | 1.8W | FBC-D25LxxK10T FBC-D25LxxK20T |
25G SFP28 LWDM | 1273.55-1309.14nm | 40km | Dual LC | I | 2W | FBC-D25LxxK40T |
25G SFP28 DWDM | C17-C61 | 2km 10km | Dual LC | C/I | 1.8W 2W | FBC-D25DxxK10C FBC-D25DxxK10T |
100G CFP4 SR4 | 850nm | 70m(OM3) 100m(OM4) | MPO12 | C | 2.5W | FEQ-112S4M10C |
100G CFP SR10 | 850nm | 300m(OM3) 400m (OM4) | MPO24 | C | 7W | FEM-112X0M40C |
100G CFP2 SR10 | 850nm | 300m(OM3) 400m (OM4) | MPO24 | C | 8W | FEN-112X0M40C |
100G CFP LR4 | LWDM4 | 10km | Dual LC | C | 9W | FBM-112L4K10C |
100G CFP2 LR4 | LWDM4 | 10km 40km | Dual LC | C | 3W 6W | FBN-112L4K10C FBN-112L4K40C |
100G CFP4 LR4 | LWDM4 | 10km | Dual LC | C | 4W | FBQ-112L4K10C |
silicon photonics optical module
Building on the established silicon-based 800G/400G/100G optical modules, FIBERSTAMP’s SiPh optical modules cater to diverse transmission requirements, covering distances from 500m to 10km. Ensuring robust power efficiency and financial feasibility, these modules are designed to accommodate various network operator needs.
Ordering Information
Product Name | Wavelength | Reach | Interface | Operation Temp. | Max. Power Consumption | Product Number |
---|---|---|---|---|---|---|
800G OSFP 2xFR4 | 2xCWDM4 | 2km | 2xDuplex LC | C | 16W | FUU-800P4K02C |
800G OSFP 2xLR4 | 2xCWDM4 | 10km | 2xDuplex LC | C | 16W | FUU-800P4K10C |
800G OSFP DR8 | 1310nm | 500m | Dual MPO12 | C | 15W | FUU-800P4M50C |
800G OSFP DR8+ | 1310nm | 2km | Dual MPO12 | C | 15W | FUU-800P4K02C |
800G OSFP DR8++ | 1310nm | 10km | Dual MPO12 | C | 15W | FUU-800P4K10C |
800G QSFP-DD 2xFR4 | 2xCWDM4 | 2km | 2xDuplex LC | C | 18.5W | FUL-800C4K02C |
800G QSFP-DD 2xLR4 | 2xCWDM4 | 10km | 2xDuplex LC | C | 18.5W | FUL-800C4K10C |
800G QSFP-DD DR8 | 1310nm | 500m | MPO16 | C | 15W | FUL-800P4M50C |
800G QSFP-DD DR8+ | 1310nm | 2km | MPO16 | C | 15W | FUL-800P4K02C |
800G QSFP-DD DR8++ | 1310nm | 10km | MPO16 | C | 15W | FUL-800P4K10C |
400G QSFP-DD DR4 | 1310nm | 500m | MPO12 | C | 10W | FUL-400P4M50C |
400G QSFP-DD DR4+ | 1310nm | 2km | MPO12 | C | 10W | FUL-400P4K02C |
400G QSFP-DD DR4++ | 1310nm | 10km | MPO12 | C | 10W | FUL-400P4K10C |
400G QSFP112 DR4 | 1310nm | 500m | MPO12 | C | 10W | FUJ-400P4M50C |
400G QSFP112 DR4+ | 1310nm | 2km | MPO12 | C | 10W | FUJ-400P4K02C |
400G QSFP112 DR4++ | 1310nm | 10km | MPO12 | C | 10W | FUJ-400P4K10C |
400G OSFP-RHS DR4 | 1310nm | 500m | MPO12 | C | 10W | FUR-400P4M50C |
400G OSFP-RHS DR4+ | 1310nm | 2km | MPO12 | C | 10W | FUR-400P4K02C |
400G OSFP-RHS DR4++ | 1310nm | 10km | MPO12 | C | 10W | FUR-400P4K10C |
100G QSFP28 DR1 | 1310nm | 500m | Dual LC | C | 4W | FTG-10031M50C |
100G QSFP28 FR1 | 1310nm | 2km | Dual LC | C | 4W | FTG-10031K02C |
100G QSFP28 LR1 | 1310nm | 10km | Dual LC | C | 4W | FTG-10031K10C |
100G QSFP28 DWDM1 | O-band | 25km | Dual LC | C | 4W | FTG-100x4K25C |
AI 400G/800G Data Center Solutions
The rise of AI clouds and AI factories has propelled the demand for high-speed computing and top-tier networks. In response, FIBERSTAMP has launched a specialized 400G/800G network architecture tailored for the AI domain. This architecture supports PCC/ACC/AOC and multi-mode/single-mode optical modules, providing both QSFP-DD and OSFP packaging to meet diverse needs.